Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Place | Nom | Prénom | Pays | Performance |
---|---|---|---|---|
1 | WILLIAMS | PERCY | CAN | 21"8 |
2 | RANGELEY | WALTER | GBR | 21"9 |
3 | KÖRNIG | HELMUT | ALL | 21"9 |
4 | SCHOLZ | JACKSON | USA | 21"9 |
demies | PADDOCK | CHARLEY | USA | 22"1 |
quarts | CERBONNEY | ANDRE | FRA | - |
quarts | BUTLER | GUY | GBR | - |
quarts | DEGRELLE | MAURICE | FRA | - |
quarts | MANNAERT | JEROME | FRA | - |
quarts | MOURLON | ANDRE | FRA | - |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes